Big Sky Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Big Sky Estates
- 1/16 163 Beds 2 Baths 1,317 SqFt$2,100Active
13712 Logan Pass Drive, Ponder, TX 76259
Listed by Monica Davila of Monica Davila, Broker
Single Family Home
- 1/18 185 Beds 3 Baths 2,502 SqFt$2,299New
13820 Musselshell Drive, Ponder, TX 76259
Listed by Mark Hindman of The Mardia Group
Single Family Home
- 1/4 43 Beds 2 Baths 1,551 SqFt$1,900New
13616 Musselshell Drive, Ponder, TX 76259
Listed by Tonya Rusley of Fathom Realty, LLC
Single Family Home
- 1/7 73 Beds 3 Baths 1,890 SqFt$353,900New
- 1/6 63 Beds 2 Baths 1,076 SqFt$292,900New
- 1/6 63 Beds 2 Baths 1,076 SqFt$292,900New
- 1/26 264 Beds 2 Baths 1,596 SqFt$2,195New
13624 Mineral Road, Ponder, TX 76259
Listed by Uma Pericharla of REKonnection, LLC
Single Family Home
- 1/9 93 Beds 3 Baths 1,561 SqFt$320,900Active
- 1/8 83 Beds 3 Baths 1,561 SqFt$320,900Active
- 1/2 22 Beds 2 Baths 996 SqFt$279,900Active
- 1/2 22 Beds 2 Baths 996 SqFt$284,900Active
- 1/2 22 Beds 2 Baths 996 SqFt$284,900Active
- 1/6 63 Beds 2 Baths 1,076 SqFt$292,900Active
- 1/2 22 Beds 2 Baths 996 SqFt$272,900Price Dropped by $5K
- 1/7 73 Beds 3 Baths 1,561 SqFt$320,900Active
- 1/2 23 Beds 2 Baths 1,301 SqFt$304,900Active
- 1/6 63 Beds 2 Baths 1,076 SqFt$292,900Active
- 1/7 73 Beds 3 Baths 2,232 SqFt$365,900Active
- 1/7 73 Beds 3 Baths 1,561 SqFt$313,900Active
- 1/7 73 Beds 3 Baths 2,232 SqFt$345,900Active
- 1/2 23 Beds 2 Baths 1,301 SqFt$299,900Price Dropped by $5K
- 1/2 22 Beds 2 Baths 996 SqFt$277,900Active
- 1/38 384 Beds 2 Baths 1,596 SqFt$329,900Active
13713 Beaverhead Street, Ponder, TX 76259
Listed by Cami Hobbs Riley of Keller Williams Prosper Celina
Single Family Home
- 1/28 283 Beds 2 Baths 1,600 SqFt$350,000Active
8216 Columbia Falls Road, Ponder, TX 76259
Listed by Nav Singh of Signature Real Estate Group
Single Family Home