Windmore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 homes for sale in Windmore
- 1/13 134 Beds 3 Baths 2,704 SqFt$449,900Active
- 1/12 124 Beds 3 Baths 2,164 SqFt$404,900Active
- 1/13 135 Beds 3 Baths 3,121 SqFt$469,900Active
- 1/12 123 Beds 2 Baths 1,981 SqFt$389,900Active
- 1/13 134 Beds 3 Baths 2,705 SqFt$452,900Active
- 1/15 154 Beds 3 Baths 2,456 SqFt$424,900Active
- 1/13 134 Beds 2 Baths 1,800 SqFt$346,900Price Dropped by $3K
- 1/12 123 Beds 2 Baths 1,981 SqFt$364,900Active
- 1/12 124 Beds 3 Baths 2,164 SqFt$376,900Price Dropped by $3K
- 1/13 135 Beds 3 Baths 3,121 SqFt$452,400Active
- 1/13 134 Beds 2 Baths 1,800 SqFt$346,900Price Dropped by $3K
- 1/2 24 Beds 3 Baths 2,667 SqFt$476,900Active
- 1/14 144 Beds 3 Baths 2,456 SqFt$399,900Active
- 1/13 134 Beds 2 Baths 1,800 SqFt$349,900Active
- 1/31 314 Beds 3 Baths 2,164 SqFt$2,550Active
1007 Breezy Street, Princeton, TX 75407
Listed by Nazira Nurani of HomeSmart Stars
Single Family Home